Copyright (C) 1995-2007, John D. Stanish, All rights reserved
| 1. | List each EPR (most recent on top) that closed out within 5 years of the PECD, not to exceed 10 reports. Multiply this by the time-weighted factor for that specific report. (See Notes 1 & 2) |
| 2. | Multiply the product in the Subtotal column by the conversion factor (See Note 3) |
| 3 | Add ONLY the TW factors used to obtain a TW factor total (See Note 4) |
| 4 | Add the total value of each report for the Sum of Reports |
| 5 | Divide that sum by the TW factor total for the Performance Score |
NOTES: 1. Time-weighting factor (TW factor) begins with 50 for the most recent report and decreases in increments of 5 for each report being used (50, 45, 40, 35, 30, 25, 20, 15, 10, & 5). 2. Periods of performance not evaluated for some reason (break in service, report removed through appeal process, etc.) are not counted in the computation. For example, an EPR string of 5B, 4B, 5B, XB, is computed the same as 5B, 4B, 5B. 3. Conversion factors: 27 for EPRs. Repeat this for each report. 4. For example, if 4 reports were used, then you would add 50, 45, 40, & 35 for a TW factor total. | |
Step 1 | Step 2 | ||||||||
| EPR Sequence | EPR Rating | Time Weight Factor | Subtotal | Conversion Factor | Report Value | ||||
| 1 | X | 50 | = | X | 27 | = | |||
| 2 | X | 45 | = | X | 27 | = | |||
| 3 | X | 40 | = | X | 27 | = | |||
| 4 | X | 35 | = | X | 27 | = | |||
| 5 | X | 30 | = | X | 27 | = | |||
| 6 | X | 25 | = | X | 27 | = | |||
| 7 | X | 20 | = | X | 27 | = | |||
| 8 | X | 15 | = | X | 27 | = | |||
| 9 | X | 10 | = | X | 27 | = | |||
| 10 | X | 5 | = | X | 27 | = | |||
Step 3: Sum of Time Weight Factors | Step 4: Sum of Report Values | ||||||||
Step 5: Sum of Report Values divided by Sum of the Time Weight Factors = WAPS EPR Score | |||||||||
Step 1 | Step 2 | ||||||||
| EPR Sequence | EPR Rating | Time Weight Factor | Subtotal | Conversion Factor | Report Value | ||||
| 1 | 5B | X | 50 | = | 250 | X | 27 | = | 6750 |
| 2 | 4B | X | 45 | = | 180 | X | 27 | = | 4860 |
| 3 | 5B | X | 40 | = | 200 | X | 27 | = | 5400 |
| 4 | 5B | X | 35 | = | 175 | X | 27 | = | 4725 |
| 5 | 5B | X | 30 | = | 150 | X | 27 | = | 4050 |
| 6 | 5B | X | 25 | = | 125 | X | 27 | = | 3375 |
| 7 | X | = | X | 27 | = | ||||
| 8 | X | = | X | 27 | = | ||||
| 9 | X | = | X | 27 | = | ||||
| 10 | X | = | X | 27 | = | ||||
Step 3: Sum of Time Weight Factors | 225 | Step 4: Sum of Report Values | 29160 | ||||||
Step 5: Sum of Report Values divided by Sum of the Time Weight Factors = WAPS EPR Score 29160 / 225 = 129.60 | |||||||||
